| MLS: 398497 |
Price: $279,900 |
 |
| Address: | 9450 THOMAS DR
|
| City: | PANAMA CITY BEACH, FL 32408
|
| Subdivision: | BOARDWALK BEACH RESORT
|
| Year Built: | 2005 |
Bedrooms: 2 | Baths: 2
|
| Approx Sqft: | 1152
|
Sqft Cost : | 242.97
|
| Waterfront: | Gulf
|
|
|
Listed by: COUNTS REAL ESTATE GROUP, INC
|
|
| MLS: 408321 |
Price: $279,900 |
 |
| Address: | 9450 THOMAS DR
|
| City: | PANAMA CITY BEACH, FL 32408
|
| Subdivision: | BOARDWALK BEACH RESORT
|
| Year Built: | 2005 |
Bedrooms: 2 | Baths: 2
|
| Approx Sqft: | 1380
|
Sqft Cost : | 202.83
|
| Waterfront: | Gulf
|
| Waterview: | Gulf
|
Listed by: PRUDENTIAL SHIMMERING SANDS RE
|
|