| MLS: 403791 |
Price: $550,000 |
 |
| Address: | 5420 HOPETOWN LN
|
| City: | PANAMA CITY BEACH, FL 32408
|
| Subdivision: | MARTINIQUE PHASE I
|
| Year Built: | 2004 |
Bedrooms: 3 | Baths: 3
|
| Approx Sqft: | 2247
|
Sqft Cost : | 244.77
|
|
|
|
|
Listed by: COUNTS REAL ESTATE GROUP INC
|
|
| MLS: 408606 |
Price: $549,000 |
 |
| Address: | 110 CARILLON MARKET ST
|
| City: | PANAMA CITY BEACH, FL 32413
|
| Subdivision: | CARILLON BEACH
|
| Year Built: | 1999 |
Bedrooms: 3 | Baths: 4
|
| Approx Sqft: | 3300
|
Sqft Cost : | 166.36
|
| Waterfront: | Lake
|
| Waterview: | Gulf, Lake
|
Listed by: PELICAN REAL ESTATE & DEVELOPMENT
|
|