| MLS: 406294 |
Price: $359,000 |
 |
| Address: | 717 FLORIDA AVE
|
| City: | PANAMA CITY, FL 32401
|
| Subdivision: | NO NAMED SUBDIVISION
|
| Year Built: | 1999 |
Bedrooms: 3 | Baths: 2
|
| Approx Sqft: | 2290
|
Sqft Cost : | 156.77
|
| Waterfront: | Bayou
|
| Waterview: | Bayou
|
Listed by: COUNTS REAL ESTATE GROUP INC
|
|
| MLS: 397853 |
Price: $300,000 |
 |
| Address: | 4655 BAYWOOD DR
|
| City: | LYNN HAVEN, FL 32444
|
| Subdivision: | BAYWOOD SHORES ESTATES
|
| Year Built: | 1971 |
Bedrooms: 3 | Baths: 2
|
| Approx Sqft: | 2750
|
Sqft Cost : | 109.09
|
| Waterfront: | Canal, Shore: Seawall
|
| Waterview: | Canal
|
Listed by: COLDWELL BANKER/CARROLL REALTY
|
|