| MLS: 403536 |
Price: $116,100 |
 |
| Address: | 3903 19TH ST W
|
| City: | PANAMA CITY, FL 32405
|
| Subdivision: | BAYVIEW ADD
|
| Year Built: | 1957 |
Bedrooms: 2 | Baths: 1
|
| Approx Sqft: | 1036
|
Sqft Cost : | 112.07
|
|
|
|
|
Listed by: DWIGHT HICKS INCORPORATED
|
|
| MLS: 408467 |
Price: $110,000 |
 |
| Address: | 1320 HWY 98 BUS E
|
| City: | PANAMA CITY, FL 32404
|
| Subdivision: | BAYOU POINTE VILLAS
|
| Year Built: | 1985 |
Bedrooms: 2 | Baths: 2
|
| Approx Sqft: | 1232
|
Sqft Cost : | 89.29
|
| Waterfront: | Bayou, Lagoon
|
| Waterview: | Bayou
|
Listed by: LATITUDES REALTY
|
|