 |
Address: | 0 Canopy Oak
|
City: | Bonifay, FL 32425 |
Subdivision: | Canopy Crossing |
Waterfront: | No |
|
|
Listed by: Holmes County Realty
|
MLS_ACCT: | 688310
|
Price: | $80,000.00
|
 |
Address: | 0 HWY 81
|
City: | Ponce De Leon, FL 32455 |
Subdivision: | No Named Subdivision |
Waterfront: | No |
|
|
Listed by: Holmes County Realty
|
MLS_ACCT: | 669429
|
Price: | $90,000.00
|
 |
Address: | 4365 SIMMONS
|
City: | Caryville, FL 32427 |
Subdivision: | No Named Subdivision |
Waterfront: | No |
|
|
Listed by: Holmes County Realty
|
MLS_ACCT: | 685654
|
Price: | $78,750.00
|
 |
Address: | 0 HWY 2
|
City: | Bonifay, FL 32425 |
Subdivision: | No Named Subdivision |
Waterfront: | No |
|
|
Listed by: Holmes County Realty
|
Pages: 1 2 3 4 [>>]
--Information deemed reliable but not guaranteed-information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing Copyright: 2017 by the Central Panhandle Association of REALTORS® |
|
|
|
|