|
Sponsored by Scott Ingraham of Scott Ingraham Real Estate Group Contact Phone :850-249-7355 |
| MLS_ACCT: | 402282 |
Price: | $1,900,000 |
![]() |
| Address: | 4425 THOMAS DR | |||
| City: | PANAMA CITY BEACH, FL 32408 | |||
| Subdivision: | MOONSPINNER APARTMENTS CONDO | |||
| Year Built: | 1981 | Bedrooms: 5 | Baths: 6 | |
| Approx Sqft: | 5330 |
Sqft Cost : | 356.47 | |
| Waterfront: | Gulf | |||
| Waterview: | Gulf | |||
|
| MLS_ACCT: | 399464 |
Price: | $1,899,000 |
![]() |
| Address: | 7115 THOMAS DR | |||
| City: | PANAMA CITY BEACH, FL 32408 | |||
| Subdivision: | HIDDEN DUNES CONDO | |||
| Year Built: | 2001 | Bedrooms: 4 | Baths: 4 | |
| Approx Sqft: | 3300 |
Sqft Cost : | 575.45 | |
| Waterfront: | Gulf, Shore: Natural | |||
| Waterview: | Gulf | |||
|
| MLS_ACCT: | 406965 |
Price: | $1,500,000 |
![]() |
| Address: | Not Shown | |||
| City: | PANAMA CITY BEACH, FL 32408 | |||
| Subdivision: | STERLING BEACH CONDO | |||
| Year Built: | 2003 | Bedrooms: 4 | Baths: 5 | |
| Approx Sqft: | 3151 |
Sqft Cost : | 476.04 | |
| Waterfront: | Gulf | |||
| Waterview: | Bay, Gulf, Lagoon | |||
|
| MLS_ACCT: | 402972 |
Price: | $1,400,000 |
![]() |
| Address: | 6415 THOMAS DR | |||
| City: | PANAMA CITY BEACH, FL 32408 | |||
| Subdivision: | PRINCESS CONDO | |||
| Year Built: | 2001 | Bedrooms: 4 | Baths: 4 | |
| Approx Sqft: | 3345 |
Sqft Cost : | 418.54 | |
| Waterfront: | Gulf | |||
| Waterview: | Gulf | |||
|