|
Sponsored by Scott Ingraham of Scott Ingraham Real Estate Group Contact Phone :850-249-7355 |
| MLS_ACCT: | 401840 |
Price: | $2,575,000 |
![]() |
| Address: | 2324 COUNTRY CLUB DR | |||
| City: | LYNN HAVEN, FL 32444 | |||
| Subdivision: | COUNTRY CLUB HARBOUR ESTATES | |||
| Year Built: | 1994 | Bedrooms: 5 | Baths: 6 | |
| Approx Sqft: | 7500 |
Sqft Cost : | 343.33 | |
| Waterfront: | Bay, Bayou, Shore: Seawall | |||
| Waterview: | Bay, Bayou | |||
|
| MLS_ACCT: | 390588 |
Price: | $1,100,000 |
![]() |
| Address: | 7220 LETOHATCHEE ST | |||
| City: | PANAMA CITY, FL 32404 | |||
| Subdivision: | CALLAWAY PINES ESTATES | |||
| Year Built: | 1987 | Bedrooms: 3 | Baths: 2 | |
| Approx Sqft: | 2240 |
Sqft Cost : | 491.07 | |
| Waterfront: | Bayou, Shore: Natural | |||
| Waterview: | Bayou | |||
|
| MLS_ACCT: | 407333 |
Price: | $999,800 |
![]() |
| Address: | 1518 BUCHANAN ST | |||
| City: | PANAMA CITY, FL 32409 | |||
| Subdivision: | NO NAMED SUBDIVISION | |||
| Year Built: | 1947 | Bedrooms: 6 | Baths: 4 | |
| Approx Sqft: | 3546 |
Sqft Cost : | 281.95 | |
| Waterfront: | Bay, Bayou | |||
| Waterview: | Bay | |||
|
| MLS_ACCT: | 366699 |
Price: | $999,000 |
![]() |
| Address: | 7416 HWY 2302 | |||
| City: | SOUTHPORT, FL 32409 | |||
| Subdivision: | SOUTHPORT | |||
| Year Built: | 1974 | Bedrooms: 3 | Baths: 2 | |
| Approx Sqft: | 2138 |
Sqft Cost : | 467.26 | |
| Waterfront: | Bayou | |||
| Waterview: | Bayou | |||
|