|
Sponsored by Scott Ingraham of Scott Ingraham Real Estate Group Contact Phone :850-249-7355 |
| MLS_ACCT: | 392592 |
Price: | $1,900,000 |
![]() |
| Address: | 3121 30TH CT W | |||
| City: | PANAMA CITY, FL 32405 | |||
| Subdivision: | KINGS POINT | |||
| Year Built: | 2006 | Bedrooms: 7 | Baths: 6 | |
| Approx Sqft: | 5615 |
Sqft Cost : | 338.38 | |
| Waterfront: | Bay, Canal, Shore: Beach, Shore: Natural | |||
| Waterview: | Bay, Canal | |||
|
| MLS_ACCT: | 395175 |
Price: | $1,640,000 |
![]() |
| Address: | 539 WAHOO RD | |||
| City: | PANAMA CITY BEACH, FL 32408 | |||
| Subdivision: | BAY POINT UNIT 1 | |||
| Year Built: | 1997 | Bedrooms: 5 | Baths: 6 | |
| Approx Sqft: | 3751 |
Sqft Cost : | 437.22 | |
| Waterfront: | Canal | |||
| Waterview: | Canal | |||
|
| MLS_ACCT: | 398530 |
Price: | $1,050,000 |
![]() |
| Address: | 1106 REDFISH CIR | |||
| City: | PANAMA CITY BEACH, FL 32408 | |||
| Subdivision: | BAY POINT UNIT 1 | |||
| Year Built: | 1976 | Bedrooms: 3 | Baths: 3 | |
| Approx Sqft: | 3000 |
Sqft Cost : | 350.00 | |
| Waterfront: | Canal | |||
| Waterview: | Canal | |||
|
| MLS_ACCT: | 380424 |
Price: | $899,900 |
![]() |
| Address: | 2523 33RD ST W | |||
| City: | PANAMA CITY, FL 32405 | |||
| Subdivision: | NO NAMED SUBDIVISION | |||
| Year Built: | 1987 | Bedrooms: 7 | Baths: 6 | |
| Approx Sqft: | 4700 |
Sqft Cost : | 191.47 | |
| Waterfront: | Canal | |||
| Waterview: | Bay, Canal | |||
|