|
Sponsored by Scott Ingraham of Scott Ingraham Real Estate Group Contact Phone :850-249-7355 |
| MLS_ACCT: | 406453 |
Price: | $2,750,000 |
![]() |
| Address: | 17817 FRONT BEACH RD | |||
| City: | PANAMA CITY BEACH, FL 32413 | |||
| Subdivision: | MIRAMAR BEACH | |||
| Year Built: | 2001 | Bedrooms: 7 | Baths: 7 | |
| Approx Sqft: | 4490 |
Sqft Cost : | 612.47 | |
| Waterfront: | Gulf | |||
| Waterview: | Gulf | |||
|
| MLS_ACCT: | 408222 |
Price: | $2,750,000 |
![]() |
| Address: | 20505 FRONT BEACH RD | |||
| City: | PANAMA CITY BEACH, FL 32413 | |||
| Subdivision: | LAGUNA BEACH ESTATES | |||
| Year Built: | 2000 | Bedrooms: 6 | Baths: 5 | |
| Approx Sqft: | 3805 |
Sqft Cost : | 722.73 | |
| Waterfront: | Gulf | |||
| Waterview: | Gulf | |||
|
| MLS_ACCT: | 359755 |
Price: | $2,299,000 |
![]() |
| Address: | 20521 FRONT BEACH RD | |||
| City: | Panama City Beach, FL 32413 | |||
| Subdivision: | LAGUNA BEACH ESTATES 2ND ADD | |||
| Year Built: | 1999 | Bedrooms: 5 | Baths: 4 | |
| Approx Sqft: | 2500 |
Sqft Cost : | 919.60 | |
| Waterfront: | Gulf | |||
| Waterview: | Gulf | |||
|
| MLS_ACCT: | 408248 |
Price: | $2,250,000 |
![]() |
| Address: | 22413 FRONT BEACH RD | |||
| City: | PANAMA CITY BEACH, FL 32413 | |||
| Subdivision: | NO NAME SUBDIVISION | |||
| Year Built: | 1996 | Bedrooms: 4 | Baths: 5 | |
| Approx Sqft: | 3151 |
Sqft Cost : | 714.06 | |
| Waterfront: | Gulf | |||
| Waterview: | Gulf | |||
|