|
Sponsored by Scott Ingraham of Scott Ingraham Real Estate Group Contact Phone :850-249-7355 |
| MLS_ACCT: | 350282 |
Price: | $1,695,000 |
![]() |
| Address: | Not Shown | |||
| City: | PANAMA CITY BEACH, FL 32413 | |||
| Subdivision: | LAGUNA BEACH ESTATES 4TH ADD | |||
| Year Built: | 2003 | Bedrooms: 5 | Baths: 4 | |
| Approx Sqft: | 3210 |
Sqft Cost : | 528.04 | |
| Waterfront: | Gulf | |||
| Waterview: | Gulf | |||
|
| MLS_ACCT: | 402955 |
Price: | $1,650,000 |
![]() |
| Address: | Not Shown | |||
| City: | PANAMA CITY BEACH, FL 32413 | |||
| Subdivision: | CARILLON BEACH PHASE IV | |||
| Year Built: | 1999 | Bedrooms: 4 | Baths: 4 | |
| Approx Sqft: | 2650 |
Sqft Cost : | 622.64 | |
| Waterfront: | Gulf | |||
| Waterview: | Gulf | |||
|
| MLS_ACCT: | 406658 |
Price: | $1,620,000 |
![]() |
| Address: | 20405 FRONT BEACH RD | |||
| City: | PANAMA CITY BEACH, FL 32413 | |||
| Subdivision: | LAGUNA BEACH ESTATES | |||
| Year Built: | 2002 | Bedrooms: 5 | Baths: 3 | |
| Approx Sqft: | 3000 |
Sqft Cost : | 540.00 | |
| Waterfront: | Gulf, Shore: Beach | |||
| Waterview: | Gulf | |||
|
| MLS_ACCT: | 405534 |
Price: | $1,500,000 |
![]() |
| Address: | 322 BEACHSIDE DR | |||
| City: | PANAMA CITY BEACH, FL 32413 | |||
| Subdivision: | CARILLON BEACH PHASE II | |||
| Year Built: | 1995 | Bedrooms: 7 | Baths: 7 | |
| Approx Sqft: | 3666 |
Sqft Cost : | 409.17 | |
| Waterfront: | Gulf | |||
| Waterview: | Gulf | |||
|