|
Sponsored by Scott Ingraham of Scott Ingraham Real Estate Group Contact Phone :850-249-7355 |
| MLS_ACCT: | 406315 |
Price: | $1,250,000 |
![]() |
| Address: | 368 MOONLIGHT BAY DR | |||
| City: | PANAMA CITY BEACH, FL 32407 | |||
| Subdivision: | NO NAMED SUBDIVISION | |||
| Year Built: | 2005 | Bedrooms: 3 | Baths: 4 | |
| Approx Sqft: | 3702 |
Sqft Cost : | 337.66 | |
| Waterfront: | Bay, Intracoastal Waterway, Shore: Beach, Shore: Natural | |||
| Waterview: | Bay, Intracoastal Waterway | |||
|
| MLS_ACCT: | 403980 |
Price: | $1,200,000 |
![]() |
| Address: | 14715 LIVE OAK RD | |||
| City: | PANAMA CITY BEACH, FL 32413 | |||
| Subdivision: | NO NAMED SUBDIVISION | |||
| Year Built: | 1985 | Bedrooms: 3 | Baths: 3 | |
| Approx Sqft: | 3300 |
Sqft Cost : | 363.64 | |
| Waterfront: | Intracoastal Waterway | |||
| Waterview: | Bay, Intracoastal Waterway | |||
|
| MLS_ACCT: | 394725 |
Price: | $750,000 |
![]() |
| Address: | 2710 BLUE RUNNER RD | |||
| City: | CALLAWAY, FL 32404 | |||
| Subdivision: | EAST BAY PLANTATION | |||
| Year Built: | 2006 | Bedrooms: 4 | Baths: 4 | |
| Approx Sqft: | 2160 |
Sqft Cost : | 347.22 | |
| Waterfront: | Bay, Bayou, Intracoastal Waterway | |||
| Waterview: | Bay, Bayou, Intracoastal Waterway | |||
|
| MLS_ACCT: | 388103 |
Price: | $695,000 |
![]() |
| Address: | 6513 HICKORY RD | |||
| City: | PANAMA CITY BEACH, FL 32413 | |||
| Subdivision: | NO NAMED SUBDIVISION | |||
| Year Built: | 2005 | Bedrooms: 3 | Baths: 3 | |
| Approx Sqft: | 2380 |
Sqft Cost : | 292.02 | |
| Waterfront: | Bay, Intracoastal Waterway | |||
| Waterview: | Bay | |||
|