|
Sponsored by Scott Ingraham of Scott Ingraham Real Estate Group Contact Phone :850-249-7355 |
| MLS_ACCT: | 407164 |
Price: | $239,000 |
![]() |
| Address: | 2100 BEACH DR W | |||
| City: | PANAMA CITY, FL 32401 | |||
| Subdivision: | LANDMARK ON ST. ANDREWS BAY | |||
| Year Built: | 1970 | Bedrooms: 2 | Baths: 2 | |
| Approx Sqft: | 1190 |
Sqft Cost : | 200.84 | |
| Waterfront: | Bay, Intracoastal Waterway, Shore: Beach, Shore: Seawall, Sound, Gulf Access | |||
| Waterview: | Bay, Intracoastal Waterway | |||
|
| MLS_ACCT: | 398479 |
Price: | $199,900 |
![]() |
| Address: | 2100 BEACH DR W | |||
| City: | PANAMA CITY, FL 32401 | |||
| Subdivision: | LANDMARK ON ST. ANDREWS BAY | |||
| Year Built: | 1970 | Bedrooms: 2 | Baths: 2 | |
| Approx Sqft: | 1190 |
Sqft Cost : | 167.98 | |
| Waterfront: | Bay, Harbor, Intracoastal Waterway, Shore: Beach, Shore: Seawall, Sound, Gulf Access | |||
| Waterview: | Bay, Gulf, Harbor, Intracoastal Waterway, Sound | |||
|
| MLS_ACCT: | 397807 |
Price: | $179,000 |
![]() |
| Address: | 2100 BEACH DR W | |||
| City: | PANAMA CITY, FL 32401 | |||
| Subdivision: | LANDMARK ON ST. ANDREWS BAY | |||
| Year Built: | 1970 | Bedrooms: 2 | Baths: 2 | |
| Approx Sqft: | 1190 |
Sqft Cost : | 150.42 | |
| Waterfront: | Bay, Harbor, Intracoastal Waterway, Shore: Beach, Shore: Seawall, Sound, Gulf Access | |||
| Waterview: | Bay, Gulf, Harbor, Intracoastal Waterway, Sound | |||
|
| MLS_ACCT: | 388540 |
Price: | $143,500 |
![]() |
| Address: | 6700 OAK SHORE DR | |||
| City: | PANAMA CITY, FL 32404 | |||
| Subdivision: | LONGPOINT I CONDO | |||
| Year Built: | 1985 | Bedrooms: 2 | Baths: 2 | |
| Approx Sqft: | 1125 |
Sqft Cost : | 127.56 | |
| Waterfront: | Bay, Intracoastal Waterway, Shore: Seawall, Gulf Access | |||
| Waterview: | Bay, Intracoastal Waterway | |||
|