|
Sponsored by Scott Ingraham of Scott Ingraham Real Estate Group Contact Phone :850-249-7355 |
| MLS_ACCT: | 404997 |
Price: | $297,000 |
![]() |
| Address: | 1503 TIN CUP CT | |||
| City: | PANAMA CITY BEACH, FL 32413 | |||
| Subdivision: | WILD HERON PHASE I | |||
| Year Built: | 2005 | Bedrooms: 3 | Baths: 2 | |
| Approx Sqft: | 2018 |
Sqft Cost : | 147.18 | |
| Waterfront: | Lake | |||
| Waterview: | Lake | |||
|
| MLS_ACCT: | 406728 |
Price: | $295,000 |
![]() |
| Address: | 23223 FRONT BEACH RD | |||
| City: | PANAMA CITY BEACH, FL 32413 | |||
| Subdivision: | PINNACLE PORT CONDO | |||
| Year Built: | 1976 | Bedrooms: 2 | Baths: 3 | |
| Approx Sqft: | 983 |
Sqft Cost : | 300.10 | |
| Waterfront: | Gulf, Lake | |||
| Waterview: | Gulf, Lake | |||
|
| MLS_ACCT: | 393404 |
Price: | $295,000 |
![]() |
| Address: | 23223 FRONT BEACH RD | |||
| City: | PANAMA CITY BEACH, FL 32413 | |||
| Subdivision: | PINNACLE PORT PHASE 1-A | |||
| Year Built: | 1978 | Bedrooms: 3 | Baths: 3 | |
| Approx Sqft: | 1244 |
Sqft Cost : | 237.14 | |
| Waterfront: | Gulf, Lake | |||
| Waterview: | Gulf, Lake | |||
|
| MLS_ACCT: | 395600 |
Price: | $294,900 |
![]() |
| Address: | 4319 LEGEND PL | |||
| City: | PANAMA CITY BEACH, FL 32411 | |||
| Subdivision: | LEGEND PLACE CONDOS | |||
| Year Built: | 1996 | Bedrooms: 3 | Baths: 2 | |
| Approx Sqft: | 1648 |
Sqft Cost : | 178.94 | |
| Waterfront: | Lake, Pond | |||
| Waterview: | Lake, Pond | |||
|