|
Sponsored by Scott Ingraham of Scott Ingraham Real Estate Group Contact Phone :850-249-7355 |
| MLS_ACCT: | 399211 |
Price: | $119,800 |
![]() |
| Address: | 32 CHATEAU RD | |||
| City: | PANAMA CITY BEACH, FL 32413 | |||
| Subdivision: | VILLA CHATEAUS | |||
| Year Built: | 1984 | Bedrooms: 2 | Baths: 2 | |
| Approx Sqft: | 1139 |
Sqft Cost : | 105.18 | |
| Waterfront: | Pond, Shore: Natural | |||
| Waterview: | Pond | |||
|
| MLS_ACCT: | 401488 |
Price: | $119,500 |
![]() |
| Address: | 12524 PERKINS RD | |||
| City: | SOUTHPORT, FL 32409 | |||
| Subdivision: | NO NAMED SUBDIVISION | |||
| Year Built: | 1998 | Bedrooms: 3 | Baths: 2 | |
| Approx Sqft: | 1152 |
Sqft Cost : | 103.73 | |
| Waterfront: | Pond | |||
| Waterview: | Pond | |||
|
| MLS_ACCT: | 409490 |
Price: | $114,900 |
![]() |
| Address: | Not Shown | |||
| City: | PANAMA CITY BEACH, FL 32407 | |||
| Subdivision: | EDGEWATER GOLF VILLAS III | |||
| Year Built: | 1986 | Bedrooms: 2 | Baths: 2 | |
| Approx Sqft: | 1250 |
Sqft Cost : | 91.92 | |
| Waterfront: | Pond | |||
| Waterview: | Pond | |||
|
| MLS_ACCT: | 406184 |
Price: | $114,500 |
![]() |
| Address: | 426 COMET AVE N | |||
| City: | PANAMA CITY, FL 32404 | |||
| Subdivision: | ST ANDREWS BAY DEV CO | |||
| Year Built: | 1944 | Bedrooms: 3 | Baths: 1 | |
| Approx Sqft: | 1476 |
Sqft Cost : | 77.57 | |
| Waterfront: | Pond | |||
|