|
Sponsored by Scott Ingraham of Scott Ingraham Real Estate Group Contact Phone :850-249-7355 |
| MLS_ACCT: | 402419 |
Price: | $344,900 |
![]() |
| Address: | 1208 HARVARD BLVD | |||
| City: | LYNN HAVEN, FL 32444 | |||
| Subdivision: | EISENHOWER CIRCLE SUBDIVISION | |||
| Year Built: | 2005 | Bedrooms: 4 | Baths: 3 | |
| Approx Sqft: | 2798 |
Sqft Cost : | 123.27 | |
| Waterfront: | Pond | |||
| Waterview: | Pond | |||
|
| MLS_ACCT: | 404683 |
Price: | $339,900 |
![]() |
| Address: | 3208 NAUTICAL DR | |||
| City: | SOUTHPORT, FL 32409 | |||
| Subdivision: | KIRKLAND MANOR | |||
| Year Built: | 2005 | Bedrooms: 4 | Baths: 3 | |
| Approx Sqft: | 2540 |
Sqft Cost : | 133.82 | |
| Waterfront: | Pond | |||
| Waterview: | Pond | |||
|
| MLS_ACCT: | 391239 |
Price: | $329,900 |
![]() |
| Address: | 236 OXFORD AVE | |||
| City: | PANAMA CITY BEACH, FL 32413 | |||
| Subdivision: | PALMETTO TRACE PHASE 2 | |||
| Year Built: | 2003 | Bedrooms: 4 | Baths: 3 | |
| Approx Sqft: | 2202 |
Sqft Cost : | 149.82 | |
| Waterfront: | Pond | |||
| Waterview: | Pond | |||
|
| MLS_ACCT: | 403347 |
Price: | $300,000 |
![]() |
| Address: | 2916 KINGS HARBOUR RD | |||
| City: | PANAMA CITY, FL 32405 | |||
| Subdivision: | KINGS POINT HARBOUR U-I REPLAT | |||
| Year Built: | 1988 | Bedrooms: 6 | Baths: 4 | |
| Approx Sqft: | 2900 |
Sqft Cost : | 103.45 | |
| Waterfront: | Pond | |||
|