|
Sponsored by Scott Ingraham of Scott Ingraham Real Estate Group Contact Phone :850-249-7355 |
| MLS_ACCT: | 399325 |
Price: | $2,900,000 |
![]() |
| Address: | 1022 SUNSET LN | |||
| City: | LYNN HAVEN, FL 32444 | |||
| Subdivision: | BAYWOOD SHORES EST UNIT 5 | |||
| Year Built: | 2007 | Bedrooms: 5 | Baths: 5 | |
| Approx Sqft: | 7593 |
Sqft Cost : | 381.93 | |
| Waterfront: | Bay | |||
| Waterview: | Bay | |||
|
| MLS_ACCT: | 406775 |
Price: | $1,700,000 |
![]() |
| Address: | 1233 WATER OAK BEND W | |||
| City: | PANAMA CITY BEACH, FL 32413 | |||
| Subdivision: | WILD HERON PHASE II | |||
| Year Built: | 2005 | Bedrooms: 6 | Baths: 7 | |
| Approx Sqft: | 7016 |
Sqft Cost : | 242.30 | |
| Waterfront: | Lake | |||
| Waterview: | Lake | |||
|
| MLS_ACCT: | 398060 |
Price: | $1,100,000 |
![]() |
| Address: | 930-937 PITTS AVE | |||
| City: | PANAMA CITY, FL 32404 | |||
| Subdivision: | HORNE MEMORY PLAT | |||
| Year Built: | 1977 | Bedrooms: 3 | Baths: 2 | |
| Approx Sqft: | 1572 |
Sqft Cost : | 699.75 | |
| Waterfront: | Bay | |||
| Waterview: | Bay, Intracoastal Waterway | |||
|
| MLS_ACCT: | 395149 |
Price: | $995,000 |
![]() |
| Address: | 6415 THOMAS DR | |||
| City: | PANAMA CITY BEACH, FL 32408 | |||
| Subdivision: | PRINCESS CONDO | |||
| Year Built: | 2001 | Bedrooms: 4 | Baths: 4 | |
| Approx Sqft: | 3345 |
Sqft Cost : | 297.46 | |
| Waterfront: | Gulf | |||
|